Descent of HM Queen Elizabeth II (b. 21 Apr 1926) from Peter de Mordington, Baron of Mordington
| Peter de Mordington, Baron of Mordington | = | Unknown |
| Sir Henry de Haliburton, Baron of Mordington jure juxoris (d. Before 25 Nov 1323). See 'The Scots Peerage' Vol. 4, p. 331. | = | Agnes de Mordington |
| Sir Adam de Haliburton | = | Isabella |
| John Haliburton of Dirleton (d. 1355) | = | Unknown d.o. William de Vaux, Lord of Dirleton |
| Sir John Haliburton of Dirleton (d. After 1402) | = | Margaret Cameron of Balegarno |
| Henry Sinclair, 1st Earl of Orkney | = | Jean Haliburton |
| Henry Sinclair, 2nd Earl of Orkney (b. About 1375) | = | Egidia Douglas d.o. Sir William Douglas of Nithsdale |
| William Sinclair, 3rd Earl of Orkney (resigned 1470) and 1st Earl of Caithness (d. Before 29 Mar 1482) | = | Marjory Sutherland d.o. Alexander Sutherland of Dunbeath |
| John Stewart of Balvany, Earl of Atholl (b. About 1440 d. 1512) | = | Eleanor Sinclair |
| John Stewart, 3rd Earl of Lennox (d. 1526) | = | Elizabeth Stewart |
| Matthew Stewart, 4th Earl of Lennox (b. 1516 d. 1571) | = | Margaret Douglas (b. 1515 d. 1577/78) d.o. Archibald Douglas, 6th Earl of Angus |
| Henry Stewart, Lord Darnley (b. 1545 d. 1567) | = | Mary, Queen of Scots (b. 1542 d. 1587) |
| James VI, King of Scots (b. 19 Jun 1566 d. 27 Mar 1625) | = | Anne of Denmark (b. 1574 d. 1619) |
| Frederick V, King of Bohemia (b. 1596 d. 1632) | = | Elizabeth Stuart (b. 1596 d. 1662) |
| Ernest Augustus, Elector of Hanover (b. 1629 d. 23 Jan | = | Sophia of Bohemia (b. 1630 d. 1714) |
| George I (b. 28 May 1660 d. 11 Jun 1727) | = | Sophia Dorothea of Zelle (b. 2 Mar 1666 d. 13 Nov 1726) |
| George II (b. 30 Oct 1683 d. 25 Oct 1760) | = | Wilhelmina Charlotte Caroline of Brandenburg-Ansbach (b. 11 Mar 1683 d. 20 Nov 1737) |
| Frederick, Prince of Wales (b. 20 Jan 1707 d. 31 Mar 1751) | = | Augusta of Saxe-Gotha-Altenburg (b. 30 Nov 1719 d. 8 Feb 1772) |
| George III (b. 4 Jun 1738 d. 29 Jan 1820) | = | Charlotte Sophia of Mecklenburg-Strelitz (b. 17 May 1744 d. 17 Nov 1818) |
| Edward, Duke of Kent (b. 2 Nov 1767 d. 23 Jan 1820) | = | Victoria Mary Lousia Saxe-Coburg-Saalfield (b. 17 Aug 1786 d. 16 Mar 1861) |
| Albert Saxe-Coburg-Gotha (b. 26 Jun 1819 d. 14 Dec 1861) | = | Queen Victoria (b. 24 May 1819 d. 22 Jan 1901) |
| Edward VII (b. 9 Nov 1841 d. 9 Aug 1902) | = | Princess Alexandra of Denmark (b. 1 Dec 1844 d. 20 Nov 1925) |
| George V (b. 3 Jun 1865 d. 20 Jan 1936) | = | Princess Mary of Teck (b. 26 May 1867 d. 24 Mar 1953) |
| George VII (b. 14 Dec 1895 d. 6 Feb 1952) | = | Lady Elizabeth Bowes-Lyon (b. 4 Aug 1900 d. 30 Mar 2002) |
HM Queen Elizabeth II (b. 21 Apr 1926) |
||